Pre-Owned Vehicle
~$90
Cost to fill at $1.50/L
                        ~722km
Average per tank
                        | Vehicle | 2016 Nissan X-Trail T32 ST (4x4) Brilliant Silver Continuous Variable Wagon | 
| Body Colour | Brilliant Silver | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.5 | 
| Gearbox | Continuous Variable | 
| Transmission | Automatic | 
| Odometer | 87,366 kms | 
| Drive Type | 4WD | 
| Rego | 1GN5RF | 
| StockNo | U020817 | 
| VIN | JN1TBNT32A0008831 | 
| ANCAP Safety Rating |  | 
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 192 g/Km | 
| Fuel Economy (City) | 8.3 L/100Km | 
| Towing Weight Braked | 1500kg | 
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | 
| Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic | 
| Air Conditioning | Ambient Temperature Display | 
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | 
| Aux/USB Input Socket | Body Coloured Bumpers | 
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear | 
| Brake Assist | Cargo Cover | 
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | 
| Child Proof Rear Door Locks | Child Seat Anchor Points | 
| Chrome Exterior Door Handles | Chrome Front Grille | 
| Chrome Interior Door Handles | Cloth Trim | 
| Cruise Control | CUP Holders - Front & Rear | 
| Daytime Running Lights - LED | Digital Clock | 
| Door Pockets - Front & Rear | Dual Front Airbags Package | 
| Electronic Brake Force Distribution | Electronic Stability Program | 
| Engine Immobiliser | Floor Mats - Front & Rear | 
| Halogen Headlights | Head Airbags | 
| Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats | 
| High Mounted Rear Stop Light | Hill Descent Control | 
| Hill Holder | Intermittent Wipers - Variable | 
| Keyless Entry & Drive | MAP/Reading Lights - Front | 
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | 
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel | 
| Power Mirrors with Indicators & Folding | Power Steering | 
| Power Windows | Radio Compact Disc Player | 
| Rear Centre Armrest | Rear Spoiler | 
| Rear View Mirror Day/Night | Rear Wiper/Washer | 
| Reversing Camera | Seatback Pockets - Front Seats | 
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | 
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | 
| Seatbelts - Reminder for Front Seats | Side Airbags | 
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat | 
| Start/Stop Button | Sunglass Holder | 
| Sunvisors with Vanity Mirrors | Traction Control System | 
| Trip Computer | 
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5722 2000
LMCT Used Car Sales 7082
ABN: 99 565 858 477
 
     
       
         
         
         
         
           
           
                         
                        
Dealer Summary
4x4 Auto SUV
2016 Nissan x-Trail ST 4x4 Automatic 4D Wagon under 87500 kms has just been traded and not yet detailed
more photo and info to come
Call our used car sales team to ask more questions or arrange inspection and test drive. Our business managers offer great Finance and Insurance options to approved customers
4x4 Auto SUV
2016 Nissan x-Trail ST 4x4 Automatic 4D Wagon under 87500 kms has just been traded and not yet detailed
more photo and info to come
Call our used car sales team to ask more questions or arrange inspection and test drive. Our business managers offer great Finance and Insurance options to approved customers