New
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L

2022 Ford Ranger Sport 4X4 2.0L

$46,990

Drive Away
0 views
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
109,228 km
Automatic
Ute
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L
2022 Ford Ranger Sport 4X4 2.0L

Key information

2022 Ford Ranger Sport
Kilometres
109,228kms
Compliance year
2022
Build year
2022
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CAV054
Stock no
U020797
VIN
MNACMFF60NW234845

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3230 kg
Length5370 mm
Height1884 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Wangaratta Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wangaratta Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.